States | Youth Delegates | Gender (Age) |
Austria | 1 | male (24) |
Australia | 1 | female (24) |
Belgium | 2 | female (22), male (n/a) |
Bulgaria | 2 | female (21, n/a) |
Brazil | 1 | male (27) |
Dominican Republic | 1 | female (n/a) |
Finland | 1 | male (n/a) |
Germany | 2 | female (n/a), male (20) |
Georgia | 1 | male (n/a) |
Honduras | 1 | male (n/a) |
Israel | 1 | female (n/a) |
Kenya | 2 | female (n/a), male (n/a) |
Malta | 1 | male (n/a) |
Netherlands | 1 | male (23) |
Norway | 2 | female (24), male (26) |
Republic of Korea | 3 | female (n/a), male (20, 24) |
Romania | 2 | female (n/a), male (22) |
Sweden | 1 | female (23) |
Switzerland | 1 | female (n/a) |
Slovenia | 1 | female (n/a) |
Sri Lanka | 2 | female (n/a), male (n/a) |
Suriname | 1 | male (n/a) |
Thailand | 2 | male (21, 21) |
Ukraine | 2 | female (n/a, n/a) |
USA | 1 | male (21) |
Overall for 2014
Category | Number |
States | 25 |
– from the Global North | 24 |
– from the Global South | 1 |
Youth Delegates | 36 |
– female Youth Delegates | 17 |
– male Youth Delegates | 19 |
– non-binary Youth Delegates | 0 |
Speeches | 27 |
– held by female Youth Delegates | 14 |
– held by male Youth Delegates | 13 |
– held by non-binary Youth Delegates | 0 |
Average age | 22,69 |
– youngest Youth Delegate | 20 |
– oldest Youth Delegate | 27 |