States | Youth Delegates | Gender (Age) |
Australia | 1 | male (n/a) |
Austria | 1 | male (25) |
Belgium | 2 | female (n/a), male (27) |
Bulgaria | 2 | female (26), male (22) |
Germany | 2 | female (26), male (23) |
Dominican Republic | 1 | male (23) |
Georgia | 1 | male (23) |
Finland | 1 | female (26) |
Israel | 1 | female (n/a) |
Kenya | 1 | female (n/a) |
Libya | 1 | female (n/a) |
Maldives | 1 | male (n/a) |
Nicaragua | 1 | female (n/a) |
Netherlands | 1 | female (23) |
Norway | 1 | female (n/a) |
Romania | 2 | female (23), male (21) |
Rwanda | 2 | female (23), male (n/a) |
Slovakia | 1 | female (n/a) |
Sri Lanka | 2 | female (n/a), male (n/a) |
Sweden | 1 | female (21) |
Switzerland | 1 | female (n/a) |
Thailand | 4 | female (n/a, n/a, n/a, 20) |
USA | 1 | female (n/a) |
Overall for 2013
Category | Number |
States | 23 |
– from the Global North | 15 |
– from the Global South | 8 |
Youth Delegates | 35 |
– female Youth Delegates | 23 |
– male Youth Delegates | 12 |
– non-binary Youth Delegates | 0 |
Speeches | 27 |
– held by female Youth Delegates | 16 |
– held by male Youth Delegates | 11 |
– held by non-binary Youth Delegates | 0 |
Average age | 23.11 |
– youngest Youth Delegate | 19 |
– oldest Youth Delegate | 27 |