States | Youth Delegates | Gender (Age) |
Australia | 1 | male (22) |
Belgium | 1 | female (n/a) |
Botswana | 1 | female (n/a) |
Bulgaria | 1 | female (n/a) |
Germany | 2 | female (24), male (24) |
Dominican Republic | 1 | female (22) |
Finland | 1 | male (21) |
Mexico | 1 | male (24) |
Netherlands | 1 | male (21) |
Norway | 1 | male (23) |
Peru | 1 | male (21) |
Portugal | 1 | male (25) |
Republic of Korea | 2 | female (21, 22) |
Romania | 2 | female (24), male (19) |
Rwanda | 1 | female (n/a) |
Sweden | 1 | female (25) |
Switzerland | 1 | male (25) |
Slovakia | 1 | female (23) |
Thailand | 2 | female (23), male (22) |
Turkey | 1 | male (27) |
Overall for 2014
Category | Number |
States | 20 |
– from the Global North | 14 |
– from the Global South | 6 |
Youth Delegates | 24 |
– female Youth Delegates | 12 |
– male Youth Delegates | 12 |
– non-binary Youth Delegates | 0 |
Speeches | 24 |
– held by female Youth Delegates | 12 |
– held by male Youth Delegates | 12 |
– held by non-binary Youth Delegates | 0 |
Average age | 23.35 |
– youngest Youth Delegate | 19 |
– oldest Youth Delegate | 25 |