States | Youth Delegates | Gender (Age) |
Australia | 1 | male (23) |
Azerbaijan | 1 | male (23) |
Canada | 2 | female (24), male (n/a) |
Croatia | 1 | male (14) |
Denmark | 1 | female (n/a) |
Finland | 1 | male (25) |
Georgia | 1 | male (n/a) |
Germany | 2 | female (24, n/a) |
Ghana | 1 | male (27) |
Haiti | 1 | female (n/a) |
Lesotho | 1 | male (n/a) |
Mexico | 2 | female (22), male (23) |
Netherlands | 1 | male (n/a) |
Norway | 2 | female (n/a), male (n/a) |
Pakistan | 1 | male (n/a) |
Portugal | 1 | female (28) |
San Marino | 1 | female (n/a) |
Saudi Arabia | 1 | male (23) |
Sweden | 1 | female (23) |
Switzerland | 1 | female (20) |
Tanzania | 1 | female (n/a) |
Togo | 1 | male (n/a) |
Turkey | 1 | male (n/a) |
United Kingdom | 3 | female (21), male (18, 21) |
Overall for 2005
Category | Number |
States | 24 |
– from the Global North | 16 |
– from the Global South | 8 |
Youth Delegates | 30 |
– female Youth Delegates | 13 |
– male Youth Delegates | 17 |
– non-binary Youth Delegates | 0 |
Speeches | 23 |
– held by female Youth Delegates | 10 |
– held by male Youth Delegates | 13 |
– held by non-binary Youth Delegates | 0 |
Average age | 22.44 |
– youngest Youth Delegate | 14 |
– oldest Youth Delegate | 28 |